Summary of abbreviations
Abbreviations for naming convention
This table represents a lot of common usecases and the standardised abbreviations.
Abbreviation | Meaning | Category |
AAP | Azure App Application (App Registration) | Entity |
Entity |
||
Entity | ||
| ||
|
||
ADCD | Active Directory Child Domain | Entity |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
||
ADCL | Active Directory Class Schema | Entity |
Active Directory |
Entity |
|
| ||
Active Directory |
| |
| ||
Entity | ||
ADFA | Active Directory Functional Account | Entity |
Entity |
||
Entity |
||
Entity |
||
Entity |
||
Entity |
||
| ||
| ||
Active Directory |
Entity | |
ADU | Administrative Unit | Entity |
ADUSR | Active Directory User | Entity |
ALL | All Objects | General |
ANC | Azure Network Connection | Entity |
Entity | ||
AVD | Azure Virtual Desktop | Entity, Affected Technology |
Entity | ||
CAP | Client App | |
Entity | ||
CAR | Custom Azure Role | Entity |
CERT | Azure Runbook Certificate | Entity |
CFP | Configuration Profile | Entity |
CGR | Connection Group | Entity |
CIM | Cloud PC Custom Image | Entity |
CLP | Claim Policy | Entity |
CLS | Client Secret | Entity |
CPC | Cloud PC | Entity |
CPP | Compliance Policy | Entity |
CVD | Citrix Virtual Desktop | Entity |
DPR | Deployment Profile | Entity |
DSC | Device Script | Entity |
ESP | Enrollment Service Profile | Entity |
FI | Filter | Entity |
FKEY | Function Key | Entity |
FUNC | Azure Function | Entity |
GPO | Group Policy Object | Entity |
Entity | ||
HP | Host Pool | Entity |
IAP | Intune App | Entity |
INT | Intune | Affected Technology |
Intune |
Entity | |
IRO | Intune Role | Entity |
Entity | ||
Entity | ||
MC | Machine Catalog | Entity |
MW | Modern Workplace (3.0) | Entity |
PP | Provisioning Policy | Entity |
Entity | ||
PSO | Password Setting Object | Entity |
RB | Azure Runbook | Entity |
RG | Resource Group | Entity |
RS | Remediation Script | Entity |
RSC | Remediation Script | Entity |
SCED | Azure Runbook Schedule | Entity |
SCP | Scaling Plan | Entity |
SCT | Intune Scope Tag | Entity |
SP | Service Principle | Entity |
ST | Storage Table | Entity |
STT | Azure Storage Table | Entity |
TVG | TeamViewer Group | Entity |
TVP | TeamViewer Policy | Entity |
TVW | TeamViewer | Affected Technology |
UP | Update Policy | Entity |
USE | Cloud PC User Settings | Entity |
VAR | Azure Runbook Variable | Entity |
WIN | Windows Devices | Affected Technology |
Entity |